UCAN SUPER PAK - masonry and hollow wall anchoring
| BLUE PLASTIC PLUGS |
| DRILL BIT INCLUDED | |||
| Part No. | Size | Drill Size | Jar Qty. |
| UBP 68K | 6-8 X 3/4 | 3/16 | 1,000 |
| UBP 810K | 8-10 X 7/8 | 3/16 | 1,000 |
| UBP 1012K | 10-12 X 1 | 1/4 | 500 |
| YELLOW PLASTIC PLUGS |
| DRILL BIT INCLUDED | |||
| Part No. | Size | Drill Size | Jar Qty. |
| UYP 48K | 4-8 X 7/8 | 3/16 | 1,000 |
| UYP 812K | 8-12 X 1-14 | 1/14 | 400 |
| ZAMAC PIN BOLTS |
| Part No. | Size | Jar Qty. |
| ZAM 31678K | 3/16 X 7/8 | 350 |
| ZAM 141K | 1/4 X 1 | 200 |
| ZAM 14114K | 1/4 X 1-1/4 | 150 |
| Super Pak Main Page |
| TWISTER ZAMAC DRYWALL ANCHOR |
| Part No. | Jar Qty. |
| JET 100K | 150 |
| TWISTER NYLON DRYWALL ANCHOR |
![]() |
| Part No. | Jar Qty. |
| JET NYLK | 200 |
| ACOUSTIC EYE LAG SCREW FOR METAL |
| INSTALLATION TOOL INCLUDED | |||
![]() |
![]() |
| Part No. | Size | Jar Qty. |
| TLS 142K | 1/4 X 2 | 200 |
| TLS 142KN | 1/4 X 2 | 200 |
| Super Pak Main Page |




