UCAN SUPER PAK - SELF DRILLING METAL Screws
| LIGHT - MEDIUM APPLICATIONS |
| SOCKET PAN HEAD - Zinc Plated | ||
| Part No. | Size | Point | Drilling Capacity | Jar Qty. |
| TSP 612K | 6-20 X 1/2 | 2 | .090/13 ga | 1,000 |
| TSP 812K | 8-18 X 1/2 | 2 | .100/12 ga | 1,000 |
| TSP 858K | 8-18 X 5/8 | 2 | .100/12 ga | 1,000 |
| TSP 834K | 8-18 X 3/4 | 2 | .100/12 ga | 1,000 |
| TSP 81K | 8-18 X 1 | 2 | .100/12 ga | 1,000 |
| TSP 8112K | 8-18 X 1-1/2 | 2 | .100/12 ga | 500 |
| TSP 1012K | 10-16 X 1/2 | 2 | .110/12 ga | 1,000 |
| TSP 1058K | 10-16 X 5/8 | 3 | .175/7 ga | 1,000 |
| TSP 1034K | 10-16 X 3/4 | 3 | .175/7 ga | 500 |
| TSP 101K | 10-16 X 1 | 3 | .175/7 ga | 500 |
| TSP 10112K | 10-16 X 1-1/2 | 3 | .175/7 ga | 400 |
| HEX WASHER HEAD - Zinc Plated | ||
| Part No. | Size | Point | Drilling Capacity | Jar Qty. |
| THW 812K | 8-18 X 1/2 | 2 | .100/12 ga | 1,000 |
| THW 858K | 8-18 X 5/8 | 2 | .100/12 ga | 1,000 |
| THW 834K | 8-18 X 3/4 | 2 | .100/12 ga | 1,000 |
| THW 81K | 8-18 X 1 | 2 | .100/12 ga | 800 |
| THW 8112K | 8-18 X 1-1/2 | 2 | .100/12 ga | 500 |
| THW 1012K | 10-16 X 1/2 | 2 | .100/12 ga | 1,000 |
| THW 1058K | 10-16 X 5/8 | 3 | .175/7 ga | 1,000 |
| THW 1034K | 10-16 X 3/4 | 3 | .175/7 ga | 500 |
| THW 101K | 10-16 X 1 | 3 | .175/7 ga | 500 |
| THW 10114K | 10-16 X 1-1/4 | 3 | .175/7 ga | 500 |
| THW 10112K | 10-16 X 1-1/2 | 3 | .175/7 ga | 300 |
| THW 1234K | 12-14 X 3/4 | 3 | .210/5 ga | 500 |
| THW 121K | 12-14 X 1 | 3 | .210/5 ga | 500 |
| THW 12112K | 12-14 X 1-1/2 | 3 | .210/5 ga | 300 |
| THW 122K | 12-14 X 2 | 3 | .210/5 ga | 250 |
| THW 1434K | 1/4-14 X 3/4 | 3 | .220/4 ga | 300 |
| THW 141K | 1/4-14 X 1 | 3 | .220/4 ga | 300 |
| THW 14114K | 1/4-14 X 1-1/4 | 3 | .220/4 ga | 300 |
| THW 14112K | 1/4-14 X 1-1/2 | 3 | .220/4 ga | 250 |
| PHILLIPS MODIFIED TRUSS HEAD - Zinc Plated | ||
![]() |
| Part No. | Size | Point | Drilling Capacity | Jar Qty. |
| TPW 812K | 8-18 X 1/2 | 2 | .100/12 ga | 1,000 |
| SHARP POINT SCREWS |
| HEX WASHER HEAD & SOCKET PAN HEAD - Zinc Plated | ||
| Part No. | Size | Head Style | Jar Qty. |
| STH 8916K | 8 X 9/16 | IHWH | 1,000 |
| STP 8916K | 8 X 9/16 | soc.pan | 1,000 |
| PHILLIPS MODIFIED TRUSS HEAD - Zinc Plated | ||
![]() |
| Part No. | Size | Jar Qty. |
| SPW 8916K | 8 X 9/16 | 1,000 |
| Super Pak Main Page |
| WOOD TO METAL APPLICATIONS |
| SOCKET WAFER HEAD WITHOUT REAMER - Zinc Plated | ||
| Part No. | Size | Point | Drilling Capacity | Jar Qty. |
| TSW 1034K | 10-24 X 3/4 | 3 | .175/7 ga | 500 |
| TSW 101K | 10-24 X 1 | 3 | .175/7 ga | 500 |
| TSW 10114K | 10-24 X 1-1/4 | 3 | .175/7 ga | 500 |
| SOCKET WAFER HEAD WITH REAMER - Zinc Plated | ||
| Part No. | Size | Point | Drilling Capacity | Jar Qty. |
| TSW 10112RK | 10-24 X 1-1/2 | 3 | .175/7 ga | 300 |
| TSW 122RK | 10-24 X 2 | 4 | .312/5/16" | 200 |
| TSW 12212RK | 10-24 X 2-1/2 | 4 | .312/5/16" | 150 |
| Super Pak Main Page |
| CB SCREWS - FOR CEMENTITIOUS SHEATHING PANELS |
| CB SPOON POINT SCREWS | ||
| Part No. | Size | Jar Qty. |
| CBS 114K | 8 X 1-1/4 | 500 |
| CBS 158K | 8 X 1-5/8 | 500 |
| CBS 214K | 8 X 2-1/4 | 250 |
| CB SELF DRILLING SCREWS | ||
| Part No. | Size | Jar Qty. |
| CBT 114K | 8 X 1-1/4 | 500 |
| CBT 158K | 8 X 1-5/8 | 500 |
| Super Pak Main Page |
| HEAVY GAUGE APPLICATIONS |
| HEX WASHER HEAD - RUSPRO® Coated | ||
| Part No. | Size | Point | Drilling Capacity | Jar Qty. |
| TRH 1278K4 | 12-24 X 7/8 | 4 | .312/ 5/16" | 500 |
| TRH 12114K5 | 12-24 X 1-1/4 | 5 | .500/ 1/2" | 500 |
| TRH 12112K5 | 12-24 X 1-1/2 | 5 | .500/ 1/2" | 300 |
| TRH 122K5 | 12-24 X 2 | 5 | .500/ 1/2" | 250 |
| Super Pak Main Page |
| STAINLESS STEEL |
| SOCKET PAN HEAD - 410 Stainless Steel Hardened RUSPRO® Coated | ||
| Part No. | Size | Point | Drilling Capacity | Jar Qty. |
| TRP 812KSS | 8-18 X 1/2 | 2 | .100/12 ga | 1,000 |
| TRP 1034KSS | 10-16 X 3/4 | 3 | .175/7 ga | 500 |
| HEX WASHER HEAD - 410 Stainless Steel Hardened RUSPRO® Coated | ||
| Part No. | Size | Point | Drilling Capacity | Jar Qty. |
| TRH 812KSS | 8-18 X 1/2 | 2 | .100/12 ga | 1,000 |
| TRH 1034KSS | 10-16 X 3/4 | 3 | .175/7 ga | 500 |
| TRH 1234KSS | 12-14 X 3/4 | 3 | .210/5 ga | 500 |
| TRH 121KSS | 12-14 X 1 | 3 | .210/5 ga | 500 |
| TRH 1434KSS | 1/4-14 X 3/4 | 3 | .220/4 ga | 300 |
| TRH 141KSS | 1/4-14 X 1 | 3 | .220/4 ga | 300 |



