Pan Head Screws

Socket Pan Head - Regular Pack

Part No. | Size | Point | Drilling Capacity | Pkg. Qty. |
TSP 612 | 6-20 X 1/2 | 2 | .090/13 ga | 100 |
TSP 812 | 8-18 X 1/2 | 2 | .100/12 ga | 100 |
TSP 858 | 8-18 X 5/8 | 2 | .100/12 ga | 100 |
TSP 834 | 8-18 X 3/4 | 2 | .100/12 ga | 100 |
TSP 81 | 8-18 X 1 | 2 | .100/12 ga | 100 |
TSP 1012 | 10-16 X 1/2 | 2 | .110/12 ga | 100 |
TSP 1034 | 10-16 X 3/4 | 2 | .175/7 ga | 100 |
TSP 101 | 10-16 X 1 | 2 | .175/7 ga | 100 |
Socket Pan Head - Bulk Pack
Part No. | Size | Point | Drilling Capacity | Case Qty. |
TSP 638B | 6-20 X 3/8 | 2 | .090/13 ga | 15,000 |
TSP 612B | 6-20 X 1/2 | 2 | .090/13 ga | 15,000 |
TSP 812B | 8-18 X 1/2 | 2 | .100/12 ga | 15,000 |
TSP 858B | 8-18 X 5/8 | 2 | .100/12 ga | 10,000 |
TSP 834B | 8-18 X 3/4 | 2 | .100/12 ga | 10,000 |
TSP 834BW | 8-18 X 3/4 white hd | 2 | .100/12 ga | 10,000 |
TSP 81B | 8-18 X 1 | 2 | .100/12 ga | 7,500 |
TSP 8112B | 8-18 X 1-1/2 | 2 | .100/12 ga | 6,000 |
TSP 82B | 8-18 X 2 | 2 | .100/12 ga | 3,000 |
TSP 1012B | 10-16 X 1/2 | 2 | .110/12 ga | 10,000 |
TSP 1058B | 10-16 X 5/8 | 3 | .175/7 ga | 8,000 |
TSP 1034B | 10-16 X 3/4 | 3 | .175/7 ga | 8,000 |
TSP 101B | 10-16 X 1 | 3 | .175/7 ga | 5,000 |
TSP 10114B | 10-16 X 1-1/4 | 3 | .175/7 ga | 4,000 |
TSP 10112B | 10-16 X 1-1/2 | 3 | .175/7 ga | 4,000 |
TSP 1234B | 12-14 X 3/4 | 4 | .210/5 ga | 6,000 |
Phillips Pan Head - Bulk Pack

Part No. | Size | Point | Drilling Capacity | Case Qty. |
TPP 812B | 8-18 X 1/2 | 2 | .100/12 ga | 15,000 |
TPP 834B | 8-18 X 3/4 | 2 | .100/12 ga | 10,000 |
TPP 81B | 8-18 X 1 | 2 | .100/12 ga | 7,500 |
TPP 8112B | 8-18 X 1-1/2 | 2 | .100/12 ga | 6,000 |
TPP 1012B | 10-16 X 1/2 | 2 | .140/12 ga | 10,000 |
TPP 1034B | 10-16 X 3/4 | 3 | .175/7 ga | 8,000 |
TPP 101B | 10-16 X 1 | 3 | .175/7 ga | 5,000 |