Socket Wafer Head

Socket Wafer Head without Reamer
Part No. | Size | Point | Drilling Capacity | Case Qty. |
TSW 101634B | 10-16 X 3/4 | 3 | .175/7 ga | 8,000 |
TSW 1034B | 10-24 X 3/4 | 3 | .175/7 ga | 8,000 |
TSW 101B | 10-24 X 1 | 3 | .175/7 ga | 5,000 |
TSW 10114B | 10-24 X 1-1/4 | 3 | .175/7 ga | 3,000 |
TSW 10112B | 10-24 X 1-1/2 | 3 | .175/7 ga | 3,000 |
TSW 122B | 12-24 X 2 | 3 | .210/5 ga | 1,500 |
TSW 12212B | 12-24 X 2-1/2 | 3 | .210/5 ga | 1,000 |
TSW 123B | 12-24 X 3 | 3 | .210/5 ga | 1,000 |
TSW 124B | 12-24 X 4 | 3 | .210/5 ga | 800 |
TSW 14112B | 1/4-20 X 1-1/2 | 3 | .210/5 ga | 2,000 |
TSW 14212B | 1/4-20 X 2-1/2 | 3 | .210/5 ga | 1,000 |
TSW 143B | 1/4-20 X 3 | 3 | .210/5 ga | 1,000 |
SOCKET WAFER HEAD WITHOUT REAMER - REGULAR PACKS
Part No. | Size | Point | PKg. Qty. | Case Qty. |
TSW 1034 | 10-24 X 3/4 | 3 | 100 | 1,000 |
TSW 101 | 10-24 X 1 | 3 | 100 | 1,000 |
TSW 10114 | 10-24 X 1-1/4 | 3 | 100 | 1,000 |
TSW 10112 | 10-24 X 1-1/2 | 3 | 100 | 1,000 |
TSW 122 | 12-24 X 2 | 3 | 100 | 1,000 |